If you are new to the retail telecom market and/or do not have significant startup capital, Online-Trunk is the place for you to start!
Using Online-Trunk has a number of both non re-occurring (NRC) and monthly re-occurring (MRC) cost benefits. The table below shows the difference between starting/moving your business to Online-Trunk and using other software/hardware systems to manage your retail telecom business. Costs used in the table are conservative numbers.
Online-Trunk | Third party solution | |||
NRC | MRC | NRC | MRC | |
Initial setup | $0.00 | $0.00 | $10,000.00+* | $200.00+** |
Hosting of servers and equipment | $0.00 | $0.00 | $700.00+ | $700.00+ |
IP Bandwidth for servers and VoIP access | $0.00 | $0.00 | $300+ | $300+ |
Telephone lines for customer dial in access | $0.00 | $0.00 | $700+ | $500+ |
Connections to multiple Tier 1 carriers to terminate your customers traffic | $0.00 | $0.00 | $1500.00+ | $1500.00+ |
Estimated minimum Startup and Monthly costs | $0.00 | $0.00 | $13,200.00+ | $3,200.00+ |
* for hardware and software ** for maintenance contracts |
The above example assumes you will be using existing Online-Trunk affiliate access numbers and/or VoIP access. Should you decide to deploy your own access numbers/POP's there will be startup and monthly costs to maintain them. When deploying your own access numbers your costs will still be lower when using Online-Trunk. |